Simon gives you a summary of all the new announcements from Andy Jassy's keynote!

Topic || Analytics

Announcing Amazon Redshift data lake export: share data in Apache Parquet format | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-amazon-redshift-data-lake-export/

Amazon Redshift introduces support for federated querying (preview) | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-redshift-federated-query-preview/

Amazon Redshift introduces RA3 nodes with managed storage enabling independent compute and storage scaling | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-redshift-announces-ra3-nodes-managed-storage/

Ultrawarm for Amazon ElasticSearch | https://aws.amazon.com/blogs/aws/announcing-ultrawarm-preview-for-amazon-elasticsearch-service/

Topic || Compute

Announcing New Amazon EC2 M6g, C6g, and R6g Instances Powered by Next-Generation Arm-based AWS Graviton2 Processors | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-new-amazon-ec2-m6g-c6g-and-r6g-instances-powered-by-next-generation-arm-based-aws-graviton2-processors/

Introducing Amazon EC2 Inf1 Instances, high performance and the lowest cost machine learning inference in the cloud | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-amazon-ec2-inf1-instances-high-performance-and-the-lowest-cost-machine-learning-inference-in-the-cloud/

Introducing AWS Compute Optimizer | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-aws-compute-optimizer/

Introducing AWS Local Zone in Los Angeles, CA | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-aws-local-zone-in-los-angeles-ca/

Announcing AWS Wavelength for delivering ultra-low latency applications for 5G | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-aws-wavelength-delivering-ultra-low-latency-applications-5g/

Announcing General Availability of AWS Outposts | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-general-availability-of-aws-outposts/

Amazon RDS on Outposts is available in preview | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-rds-on-outposts-available-in-preview/

Run Serverless Kubernetes Pods Using Amazon EKS and AWS Fargate | https://aws.amazon.com/about-aws/whats-new/2019/12/run-serverless-kubernetes-pods-using-amazon-eks-and-aws-fargate/

Topic || Storage

Amazon S3 Access Points makes it simple to manage access at scale for applications using shared data sets on S3 | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-s3-access-points-manage-data-access-at-scale-shared-data-sets/

Introducing Access Analyzer for Amazon S3 to review access policies | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-access-analyzer-for-amazon-s3-to-review-access-policies/

Topic || Databases

Amazon Managed Apache Cassandra | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-amazon-managed-apache-cassandra-service-now-in-preview/

Topic || Machine Learning

Amazon Sagemaker Studio | https://aws.amazon.com/blogs/aws/amazon-sagemaker-studio-the-first-fully-integrated-development-environment-for-machine-learning/

Amazon Sagemaker Debugger | https://aws.amazon.com/blogs/aws/amazon-sagemaker-debugger-debug-your-machine-learning-models/

Amazon Sagemaker Monitor | https://aws.amazon.com/blogs/aws/amazon-sagemaker-model-monitor-fully-managed-automatic-monitoring-for-your-machine-learning-models/

Amazon Sagemaker | https://aws.amazon.com/blogs/aws/amazon-sagemaker-processing-fully-managed-data-processing-and-model-evaluation/

Amazon Sagemaker Autopilot | https://aws.amazon.com/blogs/aws/amazon-sagemaker-autopilot-fully-managed-automatic-machine-learning/

Amazon Sagemaker Experiments | https://aws.amazon.com/blogs/aws/amazon-sagemaker-experiments-organize-track-and-compare-your-machine-learning-trainings/

Introducing Amazon SageMaker Support for Deep Graph Library (DGL): Build and Train Graph Neural Networks | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-deep-learning-graphs-with-dgl-sagemaker/

Announcing Amazon Augmented AI: Easily Implement Human Review for ML Predictions | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-amazon-augmented-ai/

Introducing Amazon Fraud Detector - Now in Preview | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-amazon-fraud-detector-now-in-preview/

Announcing Amazon Kendra: Reinventing Enterprise Search with Machine Learning | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-amazon-kendra-reinventing-enterprise-search-with-machine-learning/

Topic || Networking and Content Delivery

AWS Transit Gateway now supports Inter-Region Peering | https://aws.amazon.com/about-aws/whats-new/2019/12/aws-transit-gateway-supports-inter-region-peering/

Amazon Web Services Announces AWS Transit Gateway Network Manager to Centrally Monitor Your Global Network | https://aws.amazon.com/about-aws/whats-new/2019/12/aws-announces-aws-transit-gateway-network-manager/

Run IP Multicast Workloads in the Cloud Using AWS Transit Gateway | https://aws.amazon.com/about-aws/whats-new/2019/12/run-ip-multicast-workloads-aws-transit-gateway/

Announcing Accelerated Site-to-Site VPN for Improved VPN Performance | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-accelerated-site-to-site-vpn-for-improved-vpn-performance/

Amazon VPC Ingress Routing Makes it Easy to Insert Virtual Appliances in the Forwarding Path of VPC Traffic | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-vpc-ingress-routing-insert-virtual-appliances-forwarding-path-vpc-traffic/

Topic || Security, Identity and Compliance

Introducing AWS Identity and Access Management (IAM) Access Analyzer | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-aws-identity-and-access-management-access-analyzer/

Introducing Amazon Detective | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-amazon-detective/

Topic || Customer Engagement

Introducing Seneca for Amazon Connect | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-seneca-amazon-connect/

Topic || Developer Tools

AWS announces Amazon CodeGuru for automated code reviews and application performance recommendations | https://aws.amazon.com/about-aws/whats-new/2019/12/aws-announces-amazon-codeguru-for-automated-code-reviews-and-application-performance-recommendations/

Podden och tillhörande omslagsbild på den här sidan tillhör Amazon Web Services. Innehållet i podden är skapat av Amazon Web Services och inte av, eller tillsammans med, Poddtoppen.